
Properties Wanted
Below, is a selection of searches we currently have underway. These are presently being sought by fully retained clients, and are urgently required.
If you’re selling or marketing any properties matching these requirements, please don’t hesitate to contact us. We can guarantee complete confidence, and are usually able to inspect immediately.
| Suburb | Woollahra, Paddington |
| Property Type | Semi/Terrace |
| Architecture | Federation/Terrace |
| Attributes | Renovated 3 bedrooms, 2 Bathrooms, Parking |
| Outdoor Area | Courtyard, Garden, Terrace |
| Preferred Aspect | N facing front or Rear |
| Price Range | up to $2.2 million |
| Suburb | Bellevue Hill, Woollahra, Double Bay, Rose Bay |
| Property Type | Freestanding Home on >500m2 |
| Architecture | Federation/Period |
| Attributes | 4 bedrooms, 1 + bathrooms, 1 +parking |
| Outdoor Area | Garden and preferrably level |
| Preferred Aspect | North facing |
| Price Range | up to $3.75 million |
| Suburb | Mosman, Neutral Bay, Cremorne |
| Property Type | Unit - 80m2 + |
| Architecture | Older style - renovated |
| Attributes | 2 bedrooms, 1+ bathroom, 1+ parking |
| Outdoor Area | Views to Balmoral or City |
| Preferred Aspect | Elevevated, Northerly, Protection from South, Private |
| Price Range | up to $800,000 |
| Suburb | Bondi, Tamarama, Bronte, Potts Point |
| Property Type | Apartment |
| Architecture | NA |
| Attributes | 2 + bedrooms, 1+ bathroom + Parking |
| Outdoor Area | Renovated |
| Preferred Aspect | Views, Outllook |
| Price Range | $1.1 million |
| Suburb | Traditional Retail Strip - 7km of CBD |
| Property Type | Commercial - Retail with Apartment |
| Architecture | |
| Attributes | Shop with separate residence |
| Outdoor Area | |
| Preferred Aspect | |
| Price Range | $1.5 million - $2.0 million |
| Suburb | Bronte, Clovelly, Randwick, Rose Bay |
| Property Type | House |
| Architecture | Federation/Period |
| Attributes | 2+ bedrooms, 1 + bathrooms, 1+ parking |
| Outdoor Area | |
| Preferred Aspect | elevated, light |
| Price Range | up to $1.5 million |
| Suburb | Birchgrove, Balmain east |
| Property Type | Renovated Unit |
| Architecture | Art Deco |
| Attributes | 3 bedroom, 2 bathroom, Parking |
| Outdoor Area | Renovated |
| Preferred Aspect | N facing front or rear |
| Price Range | up to $2 mill |
| Suburb | Bellevue Hill, Bondi Beach |
| Property Type | Apartment |
| Architecture | |
| Attributes | 2 bedrooms, 1+ bathrooms, Parking |
| Outdoor Area | Renovated |
| Preferred Aspect | Elevated, views/Outlook |
| Price Range | up to $850,000 |
| Suburb | Inner west, East, Inner City |
| Property Type | Apartment - 78m2+ |
| Architecture | prefer period |
| Attributes | 2+ bedrooms, 1+ bathrooms, parking |
| Outdoor Area | prefer renovated |
| Preferred Aspect | Outlook and near transport and amenity |
| Price Range | up to $700,000 |
| Suburb | Coogee, Bronte, Clovelly, Randwick, Rose Bay |
| Property Type | House on >450m2 |
| Architecture | Period |
| Attributes | 3+ bedrooms, 2+ bathrooms, 1+ Parking |
| Outdoor Area | Renovated |
| Preferred Aspect | level, prefer elevated |
| Price Range | up to $2.5 mill |
| Suburb | Eastern beaches to Coogee North/Clovelly West |
| Property Type | Semi/Terrace |
| Architecture | Period |
| Attributes | 2+ bedrooms, 1+ bathrooms, LUG |
| Outdoor Area | STCA prefer property with room to extend up or out |
| Preferred Aspect | prefer N front/rear or easterly rear |
| Price Range | up to $1.25 mill |
| Suburb | Woollahra, Paddington |
| Property Type | Freestanding |
| Architecture | Period |
| Attributes | 4+ bedrooms, 3+ bathrooms, DLUG |
| Outdoor Area | Renovated |
| Preferred Aspect | Private, elevated with Views/Outlook |
| Price Range | circa $10 million |
| Suburb | Bellevue Hill, Woollahra, Double Bay, Rose Bay |
| Property Type | House |
| Architecture | Modern, Period |
| Attributes | 4 bedrooms, 2+ Bathrooms, 1+ parking |
| Outdoor Area | Renovated |
| Preferred Aspect | N facing front or rear |
| Price Range | up to $3.5 million |
| Suburb | Potts Point, Elizabeth Bay, Darling Hurst |
| Property Type | Apartment |
| Architecture | Period |
| Attributes | 2+ bedrooms, 1+ bathrooms, parking preferrable |
| Outdoor Area | renovated |
| Preferred Aspect | Views, N or East facing |
| Price Range | up to $900,000 |
| Suburb | Bellevue Hill - Victoria, Ginaghulla & Kambala Road only |
| Property Type | House on >1000m2 |
| Architecture | Period |
| Attributes | 5+ bedrooms, Study, 4+ bathrooms, DLUG min, Pool, Private, |
| Outdoor Area | renovated, pool, private, secure |
| Preferred Aspect | Midset elevation minimum, |
| Price Range | up to $17 million |
| Suburb | Paddington, Darlinghurst, Surry Hills, Birchgrove, Balmain |
| Property Type | Terrace |
| Architecture | Period |
| Attributes | 3 beds, 1+ bathroom, 1+ Car |
| Outdoor Area | renovated |
| Preferred Aspect | Northerly |
| Price Range | up to $2.5 million |
| Suburb | Paddington, Darlinghurst, Surry Hills, Balmain, Rozelle |
| Property Type | Terrace or Apartment with views |
| Architecture | Period - Contemporary |
| Attributes | 2 bed, 1 bathroom, 1 car |
| Outdoor Area | renovated |
| Preferred Aspect | City/water outlook, district views |
| Price Range | up to $1 million |
| Suburb | Eastern Suburbs |
| Property Type | Warehouse conversion |
| Architecture | Art Deco/Period |
| Attributes | Mixed use - residential/commercial |
| Outdoor Area | |
| Preferred Aspect | Retail strip or desitination speciality hub |
| Price Range | up to $2.5 million |
| Suburb | Paddington, Woollahra |
| Property Type | Terrace |
| Architecture | Period |
| Attributes | 3+ bedrooms, 2+ bathrooms, 1+ Car |
| Outdoor Area | renovated preferred |
| Preferred Aspect | Northerly at front or rear |
| Price Range | up to $2.5 million |
| Suburb | Double Bay, Woollahra, Point Piper, Darling Point |
| Property Type | Apartment/terrace |
| Architecture | Period |
| Attributes | 3+ bedrooms, 1+ bathrooms, 1+ car |
| Outdoor Area | Views, Outlook - renovated |
| Preferred Aspect | |
| Price Range | up to $2.5 milion |